Hajah – Wednesday, October 4, 2017
Penal Reform International have been Established and Equipped the Health Unit at Correctional Center in Hajah in partnership with Correctional and Rehabilitation Department , and Together Foundation for development and human rights – funded by the Netherlands Government . as part of Penitentiary System Reform in Yemen; Meeting International Human Rights Standards Project. ( PRI & the Dutch Project-Yemen).
The inauguration was attended by Mr. Adel Shali, Deputy Director of Local Authority , Mr. Abdullah Al-Hakim from CRD, Mr. Adel Debwan PRI consultant , Mohamed El-Fil Prison Manager , Commander Walid al-Faqih and Dr. Khalid al-Nadhri Deputy Director of Health Office.
Our deepest appreciation to. Mrs. Taghreed Jaber the director of PRI for Supporting and following up.
S/N | Specifications | QTY | |
غرفة الطبيب و الجراحة | |||
1 | Table Examining: سرير فحص طبي | 1 | |
2 | E.N.T.Diagnostic set: أدوات التشخيص | 1 | |
3 | Depressor tongue metal: خافض اللسان | 2 | |
4 | Depressor tongue Wooden:خافض اللسان | 2 | |
5 | Chair swivel: كرسي الطبيب | 1 | |
6 | Stethoscope Binaural Complete: سماعة طبية | 2 | |
7 | Desk metal: مكتب الطبيب | 1 | |
8 | Chair plastic: كرسي المريض بلاستيك | 4 | |
9 | Screen bed side: ستارة طبية | 1 | |
10 | Receptical waste: سلة طبية | 1 | |
11 | Sphygmomanometer aneroid: جهاز ضغط هوائي | 1 | |
12 | Sphygmomanometer mercury: جهاز ضغط زئبقي | 1 | |
13 | Scale weight + height measuring: ميزان مع الطول | 1 | |
14 | Thermometer clinical oral: مقياس الحرارة فمي | 4 | |
15 | Jar thermometer: حاف | 1 | |
16 | Halogen lamp Examination: لمبة فحص | 1 | |
17 | Oven : جهاز تعقيم حراري | 1 | |
18 | Cabinet metal: دولاب للادوات الطبية | 1 | |
19 | Tray sterilization (standard): قوالب تعقيم | 2 | |
20 | Trolley dressing: ترولي مجارحة | 2 | |
21 | Basin Kidney (26 oz): | 2 | |
22 | Basin Kidney (28 oz): | 2 | |
23 | Gauz sissers : مقص شاش | 2 | |
24 | Dressing set small: ادوات مجارحة | 2 | |
1) Forceps Artery Kocher curved BJ.S/S 180mm | 2 | ||
2) Needle holder Kilner 165 | 2 | ||
3) Forceps Dissecting plain serrated jaws | 2 | ||
s/s 150mm | |||
4) Forceps Dissecting Boney’s 1×2 teeth | 2 | ||
s/s 150mm | |||
5) FCPS Dissecting Bryant’s serrated jaws | 2 | ||
s/s 125mm | |||
6) Scissor blunt point straight SJ s/s 120mm | 2 | ||
7) Galipot cup s/s 180ml | 2 | ||
8) Scissor dressing (counter) heavy 200mm | 2 | ||
9) Tray instrument 225x125x50mm | 2 | ||
and center recess with crossbar handle | |||
to be used to store the sterilized instruments | |||
غرف الرقود | |||
25 | Bed hospital: أسرة رقود | 6 | |
26 | Matress فرش الأسرة | 6 | |
27 | Pillow: وسادة | 6 | |
28 | Blankets: ملاية طبية | 6 | |
29 | Cylinder Oxygen complete: اسطوانة أكسجين | 2 | |
30 | stand irrigator حامل سوائل مغذيات | 6 | |
31 | Chair plastic: | 6 | |
32 | Screen bed side: ستارة طبية | 2 | |
33 | Receptical waste: سلة طبية | 6 | |
المختبر | |||
1 | Balance electronic: ميزان اكتروني حساس | 1 | |
2 | Basket test tubes: | 2 | |
3 | Beaker lab 500ml | 2 | |
4 | Blood lancets 200pcs | 4 | |
5 | Bottle Aspirator 1 L 500ml | 2 | |
6 | Bottle dropping 250ml | 2 | |
7 | Bottle reagent glass 500ml | 2 | |
8 | Bottle, wash:500ml | 2 | |
9 | Brush test tubes long | 2 | |
10 | Brush test tubes short | 2 | |
11 | Bucket 3L 500ml | 2 | |
12 | Centrifuge, electric, swing-out head:جهاز الطرد السنتر فيوج | 1 | |
13 | Spectrophotometer UV/VIS: جهاز الكيمياء | 1 | |
14 | Container EDTA 2.5ml | 50 | |
15 | EDT rack | 2 | |
16 | Container, specimen: | 100 | |
17 | Counter, blood cells: | 1 | |
18 | Cover glass: | 2 | |
19 | Cylinder, measuring:250 | 2 | |
20 | Cylinder, graduated:500ml | 2 | |
21 | Gauze wire: | 2 | |
22 | Hp meter with strips جهاز قياس الهيموجلوبين مع علبتين شرائح | 1 | |
23 | Microscope, binocular: ميكروسكوب | 1 | |
24 | Paper, filter:9cm | 2 | |
25 | Pasture pipette:plastic | 10 | |
26 | Pipette, serological plastic | 5 | |
27 | Micro automatic pipetts, Digital, variable volume: ماصات مخبرية | 2 | |
28 | Pipett, blood sedimentation: | 5 | |
29 | Rack ESR: | 2 | |
30 | Tubes ESR: | 50 | |
31 | Rack test-tubes,17mm | 2 | |
32 | Slides microscope:50pc | 2 | |
33 | Timer, stop clock:digital | 1 | |
34 | Refrigerator ثلاجات مخبريه | 1 | |
35 | Tray, staining: حوض صبغ | 2 | |
36 | Tube centrifuge: | 20 | |
37 | Autoclave :20L | 1 | |
38 | Water bath thermostatic حمام مائي | 1 | |
39 | Gram stain kit | 1 | |
40 | AFP (Z.N.) stain kit | 1 | |
41 | Drabkins solution: | 2 | |
42 | WBC fluid:500ML | 1 | |
43 | Buffer:capssuls | 1 | |
44 | Giemsa stain solution: | 1 | |
45 | Leishman stain solution: | 1 | |
46 | Syringe disposable:5cc | 2 | |
47 | Spirit surgical:5L | 1 | |
48 | Cotton absorbent:1000g | 2 | |
49 | Urine strips: | 2 | |
50 | Chair Stool : | 1 | |
51 | Laboratory Bench:طاولة خشبية للمختبر | 1 | |
المحاليل الطبية والمستلزمات التشغيلية | |||
S/N | ITEMS | QTY | |
1 | GPT 10×15ml | 2 | |
2 | Cannula 22 100pcs | 2 | |
3 | Cannula 24 100pcs | 2 | |
4 | Disposable gloves | 2 | |
5 | GOT 10×15ml | 2 | |
6 | Coat Laboratory: | 2 | |
7 | Accua check with strips | 2 | |
8 | Uric acid ) | 2 | |
9 | Widial Test | 2 | |
10 | HIV cassette | 2 | |
11 | C.R.P 100tese بدون كنترول | 2 | |
12 | HB Ag | 2 | |
13 | Malaria Cassette | 2 | |
14 | Bicarbonate | 2 | |
15 | Bilirubin Direct | 2 | |
16 | Calcium | 2 | |
17 | Hb | 2 | |
18 | Blood Group | 2 | |
19 | Pregnancy Test | 2 | |
20 | Normal saline | 2 | |
21 | Urine Container | 200 | |
22 | Stool Container Sterilized | 200 | |
23 | Cholesterol | 2 | |
24 | CK | 2 | |
25 | Creatinine standard | 2 | |
26 | Test Tub | 50 | |
27 | Tips | 100 | |
28 | Slid- Cover slid | 4 | |
29 | Tourniquet | 2 | |
30 | H.pylori blood cassette 25card | 2 | |
31 | H.pylori Ag stool 25card | 2 | |
32 | RF | 2 | |
33 | ASO | 2 | |
34 | APTT | 2 | |
35 | PT | 2 | |
36 | Urea | 2 |
http://www.saba.ye/ar/news475854.htm
http://yemen-media.info/news_details.php?lng=arabic&sid=31991
Leave A Comment